Cthulhu Matada vs. Bloody Hard Knox

Cthulhu Matada Win!
1 - 0

Season Early 2008 Season
Date May 20, 2008
Gate 39000 fans
Overtime No

Disturbing Presence led to a dropped ball and a Nurgle takeaway score in the first half. Without enough time to equalize Chaos started the second half down a TD and was forced to kick to their opponents. The Chaos coach called in a perfect defense and with superior blocking pummeled their opponents and took the ball away. The lack of Nurlge hitting power up to that point was made up for in one fireball blast as the wizard went five for five in knocking down the opponents. Nurgle picked up the loose ball and was able to maintain enough control to hold onto their lead until the final whistle sounded. Two players dead reminds me of the kinds of wins I used to get against Pyramid Patrol.

Cthulhu Matada

  • Winnings: 30,000gp
  • FF: 0

# Player TD CAS COMP CAT INTER MVP Injury
1 Fangs of Yig 0 0 0 0 0 0
2 Hammer of Eihort 0 0 0 0 0 0 DEAD
3 Armor of Glaaki 0 0 0 0 0 1
4 Vulthoom's Fury 0 1 0 0 0 0
5 Iod's Assassin 1 0 0 0 0 0
6 Mnomquah's Crown 0 0 1 0 0 0 DEAD
7 Summanus' other Shieldbearer 0 0 0 0 0 0
8 Flame of Cthugha 0 0 0 0 0 0
9 Zhar's Spittle 0 0 0 0 0 0 BH
10 Ooorn's scalp flakes 0 0 0 0 0 0
11 Vigash 0 0 0 0 0 0
12 Modiggian's other Piss Boy 0 0 0 0 0 0
14 Unworthy one of Basatan 0 0 0 0 0 0
15 Iridian Truemoon 0 0 0 0 0 0
16 The Great One's Embrace 0 0 0 0 0 0

Bloody Hard Knox

  • Winnings: ?
  • FF: -1

# Player TD CAS COMP CAT INTER MVP Injury
1 Right Hook 0 0 0 0 0 0
2 Dis Amember 0 0 0 0 0 0
3 Morte Gorehorn 0 0 0 0 0 0 BH
4 Hate Allbody 0 0 0 0 0 0
5 Broken Neck 0 0 0 0 0 0
6 Rabbit Punch 0 1 0 0 0 0 -1AV
7 Clock Cleaner 0 0 0 0 0 1
8 Ball Basher 0 0 0 0 0 0
9 Ty Rant 0 0 0 0 0 0
10 Elbow Inereye 0 0 0 0 0 0
11 Udder Uppercut 0 1 0 0 0 0
12 Rude Defacer 0 0 0 0 0 0
13 Rip Torn Again 0 0 0 0 0 0
14 Certain Hurtin' 0 0 0 0 0 0
9 CecilBdemented 0 1 0 0 0 0

My Stats

Name Value Ratio %
You have no statistics

My Games

Team
You have no games

My Teams

Team
You have no teams