Bloody Hard Knox vs. Monty's Full Python

Bloody Hard Knox Win!
2 - 0

Season Early 2009 Tournament/ Late 2009 Preseason
Date June 11, 2009
Gate 84000 fans
Overtime No

The expected bloodbath based on the last two meetings of these teams didn't happen. They did see a solid performance by the Chaos squad that appears ready to battle any team in it's path for the league trophy. The BHK coach started calling the Ghouls "The Goof Squad" which seemed to suit them this day.

Bloody Hard Knox

  • Winnings: 90,000gp
  • FF: +1

# Player TD CAS COMP CAT INTER MVP Injury
1 Right Hook 0 0 0 0 0 0
2 Dis Amember 0 0 0 0 0 0
3 Morte Gorehorn 0 0 0 0 0 0
4 Hate Allbody 0 0 0 0 0 0
5 Unknown 0 0 0 0 0 0
6 Rabbit Punch 1 0 0 0 0 0
7 Clock Cleaner 0 0 0 0 0 0
8 Ball Basher 1 0 0 0 0 0
9 Unknown 0 0 0 0 0 0
10 Elbow Inereye 0 0 0 0 0 0
11 Udder Uppercut 0 0 0 0 0 0
12 Hard Ache 0 1 0 0 0 0
13 Rip Torn Again 0 0 0 0 0 1
14 Certain Hurtin' 0 1 0 0 0 0

Monty's Full Python

  • Winnings: 40,000gp
  • FF: -1

# Player TD CAS COMP CAT INTER MVP Injury
1 Thin Mint 0 0 0 0 0 0
2 Flesh Wound 0 0 0 0 0 0
3 Liver Donor II 0 0 0 0 0 0
4 Silly Walk 0 0 0 0 0 0
5 Crunchy Frog II 0 0 0 0 0 0
6 General Direction III 0 0 0 0 0 0
7 Holy Hand Grenade II 0 0 0 0 0 0
8 Spanish Inquisition III 0 0 0 0 0 0
9 Not Dead Yet 0 0 0 0 0 0
10 Unknown 0 0 0 0 0 0
11 This is Abuse 0 0 0 0 0 0
12 Watery Tart II 0 0 0 0 0 0
13 Cannibalized Minstrel 0 0 0 0 0 0
14 Spiney Norman 0 0 0 0 0 0
15 Favorite Color 0 0 0 0 0 0
16 Biggus Kickus 0 0 0 0 0 0

My Stats

Name Value Ratio %
You have no statistics

My Games

Team
You have no games

My Teams

Team
You have no teams