Pile Sum Moar On Ur Plate vs. Some Kind of Monsters

Pile Sum Moar On Ur Plate Win!
2 - 1

Season Late 2009 Season
Date October 20, 2009
Gate 34000 fans
Overtime No

Forgot to roll FF... we both must do that next match. Troll rolled triple-skull.

Pile Sum Moar On Ur Plate

  • Winnings: 30,000gp
  • FF: +1

# Player TD CAS COMP CAT INTER MVP Injury
1 Boobie Gibson 0 0 0 0 0 0
2 A Man Who's Got Finesse 0 0 0 0 0 0
3 An 0 0 0 0 0 0 MNG
4 Badonkadonk 0 0 0 0 0 0
5 Mookie Blaylock 0 0 0 0 0 0
6 Bimbo Coles 0 0 0 0 0 1
7 Howard Dean 0 1 0 0 0 0
8 Boogie Brantley 1 1 0 0 0 0
9 Dave Stuart 0 0 0 0 0 0
11 Falafel 0 0 0 0 0 0
12 Mashed Potatoes 1 0 0 0 0 0
13 Harry Toe 0 0 0 0 0 0
15 Little Dude 0 0 0 0 0 0
16 Big Buns 0 0 0 0 0 0

Some Kind of Monsters

  • Winnings: 50,000gp
  • FF: 0

# Player TD CAS COMP CAT INTER MVP Injury
1 Buster 0 0 0 0 0 0 BH
2 The Gentleman 0 0 0 0 0 0
3 Sugar 0 0 0 0 0 0
4 The Livermore Larupper 0 0 1 0 0 0
5 The Cannon 0 0 0 0 0 0
6 Dr. Steelhammer 0 0 0 0 0 0
7 The Greatest 1 0 0 0 0 0
8 Smokin' Joe II 0 0 0 0 0 0
9 The Cinderella Man 0 0 0 0 0 0
10 The Brown Bomber 0 1 0 0 0 0
11 Big George 0 0 0 0 0 0
12 The Real Deal 0 0 0 0 0 0
13 Kid Dynamite 0 0 0 0 0 1
14 The Dancing Destroyer II 0 0 0 0 0 0

My Stats

Name Value Ratio %
You have no statistics

My Games

Team
You have no games

My Teams

Team
You have no teams