Some Kind of Monsters vs. Not So Live Wires

Some Kind of Monsters Win!
2 - 1

Season Early 2007 Season
Date May 06, 2007
Gate 23000 fans
Overtime Yes

The wizard that the Wires hired ended up being a fall down drunk.

Some Kind of Monsters

  • Winnings: 50,000gp
  • FF: +1

# Player TD CAS COMP CAT INTER MVP Injury
1 Buster 1 0 0 0 0 0
2 The Gentleman 0 1 0 0 0 1
3 The Cincinnati Cobra 0 0 0 0 0 0
4 The Livermore Larupper 0 0 0 0 0 0
5 The Cannon 0 0 0 0 0 0
6 Dr. Steelhammer 0 0 0 0 0 0
7 The Greatest 0 2 0 0 0 0
8 Smokin' Joe II 0 0 0 0 0 0
9 The Cinderella Man 1 0 0 0 0 0
10 The Brown Bomber 0 0 0 0 0 0
11 Big George 0 0 0 0 0 0
12 The Real Deal 0 0 0 0 0 0
13 Kid Dynamite 0 0 0 0 0 0
14 The Dancing Destroyer 0 0 0 0 0 0

Not So Live Wires

  • Winnings: 50,000gp
  • FF: 0

# Player TD CAS COMP CAT INTER MVP Injury
2 Cheese 0 0 0 0 0 0 BH
4 Sevino 0 0 0 0 0 0 BH
6 Snoop 0 0 0 0 0 0
7 Stringer Bell 0 0 0 0 0 0 NI
9 Omar 0 0 1 1 0 1
10 Prop Joe 1 0 0 1 0 0
11 Bodie 0 0 0 0 0 0 BH
12 Poot 0 0 0 0 0 0
13 Wallace 0 0 0 0 0 0
14 D'angelo 0 0 0 0 0 0
15 Orlando 0 0 0 0 0 0 -1AV

My Stats

Name Value Ratio %
You have no statistics

My Games

Team
You have no games

My Teams

Team
You have no teams